General chemical analysis
Analyte | Cost (€) | VAT (20%) | Total sum (€) |
---|---|---|---|
Acrylamide by LC-MS/MS method | 140,19 | 28,04 | 168,23 |
Benzoic and sorbic acid by HPLC in food | 65,98 | 13,20 | 79,18 |
Benzoic and sorbic acid by HPLC in drinks | 58,41 | 11,68 | 70,09 |
Essential oils in caraway by gas chromatography | 80,90 | 16,18 | 97,08 |
Enanthic acid triglyceride (GTH) by gas chromatography | 80,89 | 16,18 | 97,07 |
Gluten (gluten-free food, sandwich ELISA) | 75,44 | 15,09 | 90,53 |
Gluten in beer (gluten-free food, compatative ELISA) | 74,71 | 14,94 | 89,65 |
Chloride (salt content) | 16,78 | 3,36 | 20,14 |
Chloride in yeast products | 18,46 | 3,69 | 22,15 |
Average weight in food supplement for calculation of daily dose | 4,83 | 0,97 | 5,80 |
Dietary fibers by enzymatic assay | 75,84 | 15,17 | 91,01 |
Dietary fibers by enzymatic assay + HPLC | 151,68 | 30,34 | 182,02 |
Caffeine in beverages by HPLC | 62,75 | 12,55 | 75,30 |
Cholesterol by gas chromatography | 82,16 | 16,43 | 98,59 |
Dry matter and moisture | 12,11 | 2,42 | 14,53 |
Polyphosphates | 18,99 | 3,80 | 22,79 |
Lactose from lactose-free and lactose-reduced products by IC-EC method | 111,00 | 22,20 | 133,20 |
Food additives (acesulfam-K, saccharin) in beverages by HPLC | 62,75 | 12,55 | 75,30 |
Foreign fat (non-milkfat) by gas chromatography | 80,89 | 16,18 | 97,07 |
Nitrite | 23,78 | 4,76 | 28,54 |
Nitrite and nitrate | 31,61 | 6,32 | 37,93 |
pH in beverages | 7,41 | 1,48 | 8,89 |
pH in food | 8,45 | 1,69 | 10,14 |
Polyols by gas chromatography | 89,20 | 17,84 | 107,04 |
Fat content by SBR or R-G method | 30,14 | 6,03 | 36,17 |
Fatty acid composition by gas chromatography (additionally fat content analysis will apply to food products except oils and fats) | 82,15 | 16,43 | 98,58 |
Determination of trans fats (industrial) | 87,72 | 17,54 | 105,26 |
Sensory analyses | 26,51 | 5,30 | 31,81 |
Citric acid by enzymatic assay | 35,43 | 7,09 | 42,52 |
Salt (Na x 2,5) by AAS flame technique | 34,03 | 6,81 | 40,84 |
Sterol tracers by gas chromatography | 82,16 | 16,43 | 98,59 |
Sugars (incl. glucose, fructose, sucrose, lactose) in food by HPLC | 70,58 | 14,12 | 84,70 |
Sugars (incl. glucose, fructose, sucrose, lactose) in drinks by HPLC | 60,78 | 12,16 | 72,94 |
Sulphite (SO2) in food | 25,87 | 5,17 | 31,04 |
Total radiactivity in food | 6,94 | 1,39 | 8,33 |
Carbon dioxide | 12,60 | 2,52 | 15,12 |
Density | 10,33 | 2,07 | 12,40 |
Energy value of food (computational) | 7,70 | 1,54 | 9,24 |
The weight of the drained product | 10,57 | 2,11 | 12,68 |
The weight of product filling | 8,76 | 1,75 | 10,51 |
Ash | 13,09 | 2,62 | 15,71 |
Starch by HPLC | 72,57 | 14,51 | 87,08 |
Protein by Kjeldahl method | 31,49 | 6,30 | 37,79 |
Water activity | 10,47 | 2,09 | 12,56 |
Dissolved solid content (Brix) | 10,99 | 2,20 | 13,19 |
Vitamin A (retinol) by HPLC. NB! Method does not include beta-carotene! | 96,03 | 19,21 | 115,24 |
Provitamin A (beta-carotene) by HPLC. NB! Method does not include retinol! | 91,17 | 18,23 | 109,40 |
Vitamiin A (retinol + beta-careotene) by HPLC. Includes both parameters | 140,40 | 28,08 | 168,48 |
Vitamin C (ascorbic acid) by HPLC | 55,81 | 11,16 | 66,97 |
Vitamin D (calciferol) by HPLC (NB! Price of average weight in food supplements for calculation of daily dose shall apply for e.g. capsules/tablets) | 106,18 | 21,24 | 127,42 |
Vitamin E (tocoferols) by HPLC | 100,35 | 20,07 | 120,42 |
Vitamin K1 by HPLC (from plant origin and infant food) | 93,12 | 18,62 | 111,74 |
Vitamiin A (retinol) + vitamin E (tocopherol) by HPLC | 116,95 | 23,39 | 140,34 |
Vitamiin B1, B3 and B6 by HPLC | 98,06 | 19,61 | 117,67 |
Vitamin B2 and B5 by HPLC | 93,09 | 18,62 | 111,71 |
Reference Intake (RI) | 7,70 | 1,54 | 9,24 |
Nutrient Reference Value (NRV) | 7,70 | 1,54 | 9,24 |
Total acidity | 10,44 | 2,09 | 12,53 |
In addition, analyzes under metals |