Production environment

 

Prices from 01.01.2024

 

The price includes the sampling devices

Product code Analyte Cost (€) VAT (22%) Total sum (€) 
LAB00071 Aerobic microorganisms 11,29 2,48 13,77
LAB00065 Coliform bacteria detection 12,88 2,83 15,71
LAB00066 Enterobacteriaceae 13,73 3,02 16,75
LAB00068 Escherichia coli detection 12,97 2,85 15,82
LAB00069 Coagulase-positive staphylococci  17,29 3,80 21,09
LAB00070 Listeria monocytogenes 24,04 5,29 29,33
LAB00074 Salmonella spp.  23,80 5,24 29,04
LAB00099 Yeasts and moulds 14,85 3,27 18,12
  AIR SAMPLES      
LAB00075 Aerobic microorganisms by sedimentation method 6,08 1,34 7,42
LAB00076 Yeast and moulds by sedimentation method 6,50 1,43 7,93
In addition, analyzes under general food and feed analyzes