Production environment

 

The price includes the sampling devices

Analyte Cost (€) VAT (20%) Total sum (€) 
Aerobic microorganisms 9,80 1,96 11,76
Coliform bacteria detection 11,43 2,29 13,72
Enterobacteriaceae 12,04 2,41 14,45
Escherichia coli detection 11,53 2,31 13,84
Coagulase-positive staphylococci  14,62 2,92 17,54
Listeria monocytogenes 23,75 4,75 28,50
Salmonella spp.  24,06 4,81 28,87
Yeasts and moulds 12,53 2,51 15,04
AIR SAMPLES      
Aerobic microorganisms by sedimentation method 5,55 1,11 6,66
Yeast and moulds by sedimentation method 5,97 1,19 7,16
In addition, analyzes under general food and feed analyzes