Wastewater analysis
Wastewater analyzes are performed only in Saaremaa VFL and on the basis of a cooperation agreement concluded with the Veterinary and Food Laboratory in the laboratory of OÜ Eesti Keskkonnauuringute Keskus in Jõhvi.
Analyte | Cost (€) | VAT (20%) | Total sum (€) |
---|---|---|---|
Suspended solids | 17,46 | 3,49 | 20,95 |
Biochemical oxygen demand | 25,92 | 5,18 | 31,10 |
Chemical oxygen demand | 29,26 | 5,85 | 35,11 |
Total nitrogen | 32,38 | 6,48 | 38,85 |
Ammoniacal nitrogen | 10,71 | 2,14 | 12,85 |
Total phosphorus | 23,61 | 4,72 | 28,33 |
Phosphate | 10,36 | 2,07 | 12,43 |
Sulfate | 10,98 | 2,20 | 13,17 |
pH | 6,24 | 1,25 | 7,49 |
Nitrates | 16,98 | 3,40 | 20,38 |
Nitrites | 11,06 | 2,21 | 13,27 |
Phenol | 29,86 | 5,97 | 35,83 |
Dissolved oxygen | 8,10 | 1,62 | 9,72 |
Dry matter in mud | 11,54 | 2,31 | 13,85 |
In addition, analyzes under microbiological and chemical analyzes of water