ANIMALS
Prices from 05.07.2023
Bacterial diseases/infections
Analyte | Unit | Cost (€) | VAT (20%) | Total sum (€) |
---|---|---|---|---|
Aerobic culture (organ/tissue samples from one animal) | 26,91 | 5,38 | 32,29 | |
Aerobic culture (swab sample) | 19,39 | 3,88 | 23,27 | |
Aerobic culture, chicken (organ/tissue sample; swab sample) | 29,32 | 5,86 | 35,18 | |
Anaerobic culture (organ/tissue samples from one animal) | 27,29 | 5,46 | 32,75 | |
Bacillus anthracis isolation | 47,50 | 9,50 | 57,00 | |
Brucella spp. isolation | 70,51 | 14,10 | 84,61 | |
Campylobacter fetus isolation | 30,55 | 6,11 | 36,66 | |
Campylobacter jejuni/coli isolation (faeces and pathological material) | 32,66 | 6,53 | 39,19 | |
Clostridium perfringens toxin genes (cpa; cpb; cpb2; etx; iap; cpe) real-time PCR | 59,12 | 11,82 | 70,94 | |
Porcine enterotoxigenic Escherichia coli, detection of virulence genes PCR | 32,54 | 6,51 | 39,05 | |
Listeria spp. isolation and identification | 29,70 | 5,94 | 35,64 | |
Milk culture and aerobic susceptibility (first sample) | first sample | 22,42 | 4,48 | 26,90 |
Milk culture and aerobic susceptibility (each additional sample) | each additional sample | 18,00 | 3,60 | 21,60 |
Milk culture (first sample) | first sample | 18,06 | 3,61 | 21,67 |
Milk culture (each additional sample) | each additional sample | 10,08 | 2,02 | 12,10 |
Identification of culture from mastitis agar | 11,55 | 2,31 | 13,86 | |
Metritis (microaerobic and aerobic culture) | 22,31 | 4,46 | 26,77 | |
MRSA isolation (pathological material) | 31,59 | 6,32 | 37,91 | |
Mycology (pathological material) | 16,22 | 3,24 | 19,46 | |
Mycobacterium avium subsp. paratuberculosis isolation | 149,04 | 29,81 | 178,85 | |
Mycobacterium spp. isolation | 74,92 | 14,98 | 89,90 | |
Mycoplasma spp. isolation | 26,29 | 5,26 | 31,55 | |
Pasteurella multocida cultivation for toxigenicity detection (without PCR) | 15,66 | 3,13 | 18,79 | |
Pasteurella multocida toxA gene, real-time PCR | 26,85 | 5,37 | 32,22 | |
Salmonella spp. isolation | 26,14 | 5,23 | 31,37 | |
Salmonella spp. serotyping | 78,76 | 15,75 | 94,51 | |
Salmonella Enteritidis real-time PCR | 40,71 | 8,14 | 48,85 | |
Salmonella Typhimurium and monophasic Salmonella Typhimurium real-time PCR | 43,01 | 8,60 | 51,61 | |
Detection of Salmonella Enteritidis vaccine strain, real-time PCR | 38,37 | 7,67 | 46,04 | |
Salmonella spp ELISA (meat juice, serum) | 13,37 | 2,67 | 16,04 | |
Staphylococcus spp. / S. aureus (with beta laktamase test) mastitis sample | 18,96 | 3,79 | 22,75 |
Antibiotic susceptibility testing
Analyte | Unit | Cost (€) | VAT (20%) | Total sum (€) |
---|---|---|---|---|
Antibiotic sensitivity testing, disc diffusion | 4-6 discs | 11,14 | 2,23 | 13,37 |
7-12 discs | 14,67 | 2,93 | 17,60 | |
Antimicrobial resistance testing, microtitre plate method | 63,10 | 12,62 | 75,72 | |
Antimicrobial resistance testing, microtitre plate method | 61,94 | 12,39 | 74,33 | |
MRSA mecA and mecC genes, conventional PCR | 28,01 | 5,60 | 33,61 |
Sequence analysis
Price list from 01.02.2022 (1,4 MB)
Analyte | Cost (€) | VAT (20%) | Total sum (€) |
---|---|---|---|
Detection of Salmonella spp. by real-time PCR | 32,71 | 6,54 | 39,25 |
Post-mortem examinations
Analyte | Cost (€) | VAT (20%) | Total sum (€) |
---|---|---|---|
POST MORTEM EXAMINATION | |||
Birds, fishes, rabbits, fur animals, small rodents (chinchilla, guinea pig, hamster) | 38,23 | 7,65 | 45,88 |
Piglets (up to one month) | 38,23 | 7,65 | 45,88 |
Companion animal (dog up to 25 kg, cat) | 57,81 | 11,56 | 69,37 |
Piglets (over 1 month), lambs, calves, foals | 57,81 | 11,56 | 69,37 |
Companion animal (dog over 25 kg) | 77,05 | 15,41 | 92,46 |
Necropsy for sampling (birds) | 30,38 | 6,08 | 36,46 |
Necropsy for sampling (animals) | 36,95 | 7,39 | 44,34 |
POST MORTEM EXAMINATION + HISTOLOGY | |||
Birds, fishes, rabbits, fur animals, small rodents (chinchilla, guinea pig, hamster) | 54,61 | 10,92 | 65,53 |
Piglets (up to one month) | 54,61 | 10,92 | 65,53 |
Companion animal (dog up to 25 kg, cat) | 77,05 | 15,41 | 92,46 |
Piglets (over 1 month), lambs, calves, foals | 77,05 | 15,41 | 92,46 |
Companion animal (dog over 25 kg) | 96,66 | 19,33 | 115,99 |
NECROPSY FOR PARASITOLOGICAL EXAMINATION | |||
Animal up to 4 kg | 30,31 | 6,06 | 36,37 |
Animal 4-12 kg | 41,06 | 8,21 | 49,27 |
HISTOLOGY | |||
Special staining techiques (Van Gieson, PAS, Ziehl-Neelsen, Warthin-Starry) | 28,18 | 5,64 | 33,82 |
Histology | 27,76 | 5,55 | 33,31 |
Immunohistochemistry (1-3 animals) | 108,45 | 21,69 | 130,14 |
Preparation and staining of frozen tissue section (price per slide) | 27,85 | 5,57 | 33,42 |
Parasitological testing
Analyte | Cost (€) | VAT (20%) | Total sum (€) |
---|---|---|---|
Cryptosporidium spp. oocysts / Giardia spp. cysts (feces) IFA | 25,09 | 5,02 | 30,11 |
Echinococcus granulosus and Echinococcus multilocularis species detection real-time PCR | 55,12 | 11,02 | 66,14 |
Detection of ectoparasites | 13,07 | 2,61 | 15,68 |
Parasitological testing (migration method, faeces or muscle tissue) | 8,50 | 1,70 | 10,20 |
Coprological testing (flotation method) | 9,38 | 1,88 | 11,26 |
Coprological testing (sedimentation method) | 8,87 | 1,77 | 10,64 |
Coprological testing combined methods (flotation and sedimentation method) | 14,40 | 2,88 | 17,28 |
Coprological testing (McMaster method for quantitative detection of helminth eggs) | 10,24 | 2,05 | 12,29 |
Parasitological testing (native smear microscopy) | 6,61 | 1,32 | 7,93 |
Parasitological testing (helminthoscopy) | 8,61 | 1,72 | 10,33 |
Tritrichomonas spp. | 11,36 | 2,27 | 13,63 |
Blood parasites | 15,24 | 3,05 | 18,29 |
Virological testing
Analyte | Cost (€) | VAT (20%) | Total sum (€) |
---|---|---|---|
Virus isolation (cell culture) | 78,96 | 15,79 | 94,75 |
Virus isolation (chicken embryo) | 240,85 | 48,17 | 289,02 |