CATTLE
Analyte | Cost (€) | VAT (20%) | Total sum (€) |
---|---|---|---|
Bovine brucellosis (Brucella abortus) (blood) | 8,12 | 1,62 | 9,74 |
Bovine brucellosis (Brucella abortus) (milk) | 10,11 | 2,02 | 12,13 |
Brucellosis (Brucella melitensis, abortus, suis complex) ELISA | 11,66 | 2,33 | 13,99 |
Brucellosis (Brucella spp.) Rose Bengal Test | 1,99 | 0,40 | 2,39 |
Brucellosis (Brucella spp.) real-time PCR | 27,84 | 5,57 | 33,41 |
Chlamydia abortus real-time PCR | 29,72 | 5,94 | 35,66 |
Chlamydia pecorum or Chlamydiaceae spp real-time PCR | 28,44 | 5,69 | 34,13 |
Chlamydia spp (smear) IFAT | 30,59 | 6,12 | 36,71 |
Bluetongue real-time RT-PCR | 35,20 | 7,04 | 42,24 |
Bluetongue ELISA | 8,96 | 1,79 | 10,75 |
Leptospira hardjo ELISA | 10,28 | 2,06 | 12,34 |
Leptospira spp. MAT (animal movement) | 18,23 | 3,65 | 21,88 |
Leptospira spp. MAT (clinical disease) | 26,93 | 5,39 | 32,32 |
Bovine mycoplasmosis (Mycoplasma bovis) ELISA | 9,81 | 1,96 | 11,77 |
Bovine mycoplasmosis (Mycoplasma bovis)real-time PCR | 19,50 | 3,90 | 23,40 |
Neospora caninum ELISA | 13,81 | 2,76 | 16,57 |
Paratuberculosis ELISA | 9,75 | 1,95 | 11,70 |
Schmallenberg virus real-time RT-PCR | 26,34 | 5,27 | 31,61 |
Schmallenberg virus ELISA | 13,49 | 2,70 | 16,19 |
Foot and mouth disease (FMD) serotype A ELISA | 11,44 | 2,29 | 13,73 |
Foot and mouth disease (FMD) serotype O ELISA | 11,44 | 2,29 | 13,73 |
Foot and mouth disease (FMD) serotype Asia ELISA | 11,36 | 2,27 | 13,63 |
Enzootic bovine leukosis (EBL) AGID | 4,49 | 0,90 | 5,39 |
Enzootic bovine leukosis (EBL) ELISA (blood) | 7,93 | 1,59 | 9,52 |
Enzootic bovine leukosis (EBL) ELISA (milk) | 11,87 | 2,37 | 14,24 |
Infectious bovine rhinotracheitis (IBR, BoHV-1) IgB ELISA | 10,01 | 2,00 | 12,01 |
Infectious bovine rhinotracheitis (IBR, BoHV-1) IgE ELISA (for animals vaccinated with gE deleted vaccine) | 10,48 | 2,10 | 12,58 |
Bovine respiratory complex (IBR; BVD) real-time RT-PCR | 30,36 | 6,07 | 36,43 |
Bovine respiratory complex (IBR; BVD) real-time RT-PCR (testing from purified RNA) | 18,45 | 3,69 | 22,14 |
Bovine respiratory complex (Mannheimia haemolytica, Pasteurella multocida, Histophilus somni, Mycoplasma bovis, bovine coronavirus, bovine parainfluenza-3 virus, bovine respiratory syncytial virus) real-time PCR | 120,77 | 24,15 | 144,92 |
Abortion screening test for the detection of Coxiella burnetii, Chlamydophila spp., Listeria monocytogenes, Campylobacter fetus, Leptospirad, Anaplasma phagocytophila, Salmonella spp. and Bovine herpesvirus-4 in cattle, goat and sheep, real-time PCR | 120,77 | 24,15 | 144,92 |
Bovine coronavirus ELISA | 12,15 | 2,43 | 14,58 |
Calf diarrhea complex (coronavirus, rotavirus, E. coli F5 (K99) and Cryptosporidium) (faeces) agELISA | 21,82 | 4,36 | 26,18 |
Bovine parainfluenza (BPI-3) ELISA | 10,82 | 2,16 | 12,98 |
Bovine respiratory syncitial virus (BRSV) real-time RT-PCR | 26,80 | 5,36 | 32,16 |
Bovine respiratory syncitial virus (BRSV) real-time RT-PCR (tesing from purified RNA) |
10,39 | 2,08 | 12,47 |
Bovine respiratory syncitial virus (BRSV) ELISA | 11,67 | 2,33 | 14,00 |
Bovine viral diarrhea ELISA | 12,75 | 2,55 | 15,30 |
Bovine viral diarrhea Ag ELISA | 12,67 | 2,53 | 15,20 |