Chemical analysis of water

 

Product Code Analyte Cost (€) VAT (22%) Total sum (€) 
LAB01506 Ammonium 12,00 2,64 14,63
LAB01508 Conductivity 7,52 1,65 9,17
LAB01509 Fluorides 12,24 2,69 14,93
LAB01510 Phosphates 12,14 2,67 14,81
LAB01511 Turbity 7,29 1,60 8,90
LAB01512 Total chlorine 9,20 2,02 11,22
LAB01513 Free chlorine 9,20 2,02 11,22
LAB01514 Combined chlorine 18,39 4,05 22,44
LAB01515 Free chlorine + combined chlorine 18,39 4,05 22,44
LAB01555 Manganese 16,00 3,52 19,52
LAB01518 Iron 21,49 4,73 26,22
LAB01521 Calcium 10,53 2,32 12,84
LAB01522 Magnesium  21,06 4,63 25,69
LAB01523 Total hardness 10,53 2,32 12,84
LAB01524 Calcium + magnesium 21,06 4,63 25,69
LAB01525 Calcium + magnesium + hardness 21,06 4,63 25,69
LAB01526 Magnesium + hardness 21,06 4,63 25,69
LAB01527 Chlorides 11,59 2,55 14,14
LAB01528 Dry extract 10,38 2,28 12,67
LAB01529 Odour and taste 8,35 1,84 10,19
LAB01530 pH  7,52 1,65 9,17
LAB01531 Nitrates 19,91 4,38 24,29
LAB01532 Nitrites 13,22 2,91 16,12
LAB01533 Permanganate index 13,97 3,07 17,04
LAB01534 Sulphates 12,88 2,83 15,71
LAB01536 Colour 6,73 1,48 8,21
LAB01537 Hydrogen sulfide (H2S) 15,01 3,30 18,31
LAB01538 Total alkalinity (mmol/l) 10,53 2,32 12,84
LAB01539 Hydrogen carbonate (HCO3-) 10,53 2,32 12,84
DETERMINATION OF METALS BY AAS METHOD
LAB01548 One chemical element (Cu, Zn, K, Na) by AAS flame technique in water 23,59 5,19 28,78
DETERMINATION OF METALS BY ICP-MS METHOD (As, Cd, Pb, Hg, Cr, Ni, Se, Ca, Na, K, Mg, Mn, Sn, Cu, Fe, Zn, Al, P, B ...)
LAB01147 first element 37,27 8,20 45,47
LAB01148 each additional element from the same sample 10,53 2,32 12,85