FEED

Microbiological analysis2

 

Analyte Cost (€) VAT (20%) Total sum (€) 
Aerobic microorganisms 10,69 2,14 12,83
Aerobic microorganisms and Enterobacteriaceae in carcase samples (includes sampling devices) 13,05 2,61 15,66
Anaerobic microorganisms 21,54 4,31 25,85
Campylobacter spp. enumeration with species identification 32,55 6,51 39,06
Campylobacter spp. detection with species identification 46,28 9,26 55,54
Clostridium perfringens 22,47 4,49 26,96
Coliform bacteria  12,48 2,50 14,98
Coliform bacteria (detection) 11,59 2,32 13,91
Cronobacter spp. detection 21,56 4,31 25,87
Presumptive Bacillus cereus 16,64 3,33 19,97
Enterobacteriaceae    12,70 2,54 15,24
Enterobacteriaceae detection 12,12 2,42 14,54
Enterococcus spp 12,73 2,55 15,28
Escherichia coli  12,73 2,55 15,28
Escherichia coli detection 11,86 2,37 14,23
Coagulase-positive staphylococci 18,01 3,60 21,61
Coagulase-positive staphylococci (detection) 19,47 3,89 23,36
Sterility of canned food including 86,31 17,26 103,57
microbiological investigation 51,35 10,27 61,62
sensory analysis 26,51 5,30 31,81
pH  8,45 1,69 10,14
Listeria monocytogenes enumeration 18,90 3,78 22,68
Listeria monocytogenes detection in 25 g 21,71 4,34 26,05
Listeria monocytogenes detection in 125 g (5 x 25 g pooled sample) 46,10 9,22 55,32
Mesophilic and thermophilic spore-forming bacteria 17,30 3,46 20,76
Mesophilic lactic acid bacteria 17,46 3,49 20,95
Pseudomonas spp./Pseudomonas aeruginosa 14,77 2,95 17,72
Yeasts and moulds 14,82 2,96 17,78
Salmonella spp. detection in ≤ 25 g 16,65 3,33 19,98
Salmonella spp. detection in  > 25 g 21,71 4,34 26,05
Salmonella spp. detection in 125 g (5 x 25 g pooled sample) 23,95 4,79 28,74
Salmonella spp. Identification in carcase samples (includes sampling devices) 24,06 4,81 28,87
Shiga-toxins producing Escherichia coli (isolation) 64,09 12,82 76,91
Shigella spp. detection 42,80 8,56 51,36
Somatic cells count (Fossomatic) 1,50 0,30 1,80
Somatic cells count (Microscopy) 22,28 4,46 26,74
Staphylococcus aureus 24,89 4,98 29,87
Staphylococcus aureus detection 19,93 3,99 23,92
Sulphite-reducing anaerobes (clostridia)  17,29 3,46 20,75
Vibrio parahaemolyticus detection 23,35 4,67 28,02
Hydrogen sulphide (H2S) producing bacteria  12,67 2,53 15,20
Yersinia enterocolitica detection  41,37 8,27 49,64

Animal feed testing

 

 

Analyte Cost (€) VAT (20%) Total sum (€)
Microscopic analysis of animal feedstuffs for detection of animal proteins (PAPs) 57,53 11,51 69,04
Detection of animal proteins (PAPs) by real-time PCR 51,83 10,37 62,20
Detection of porcine proteins by real-time PCR 52,14 10,43 62,57
Detection of poultry proteins by real-time PCR 52,34 10,47 62,81